Description
POWERFUL BUT AGILE
It's the look of the 400X table that makes it stand out at first sight, but it truly reveals what it has to offer when played on. Its height-adjustable legs and large wheels enable it to take on any terrain. Its point counters are ideal for hard-fought matches, and its racket and ball storage spaces will prove highly practical. Together with its locking/release system combining optimal ergonomics and safety, as well as its powerful brakes, the whole family are able to handle the table safely.
SUMMARY
Colours of tops | Grey / Blue |
Playing surface | Resin laminate 5 mm |
Coating | SOFTMAT |
Frame height | 50 mm / Aluzinc |
Locking system | DSI (16 points) |
Compact Technology | Yes |
Leg type / dimensions | Tapered - 110~65 - 65 mm |
Adjustable leg pad | 3D ajustable / diam.104 mm |
Net type | Folding |
Adjustable net | Tension |
Wheel type | Special outdoor Double wheels Oversize |
Wheels (thickness x diameter) | 32 x 200 mm |
Brakes | 2 |
Ball Storage | Yes / 4 balles |
Racket storage | Yes / 4 rackets |
Corner protection pads | Non |
Additional features | 2 point counter |
Category (European Standards) | EN 14468 - C CLASS |
Approval | FFTT leisure |
Table weight | 58 kg |
Packaged weight | 68 kg |
Garantee | 10 years + 20 years repairable |
Open table dimension | 274 x 167 x 76 cm (hors filet) (L x la x h) |
Folded table dimension | 75 x 167 x 155 cm |
400X Technical sheet
400X Assembly Instructions v2